 
				
				PRODUCT INFOproduct
Timing Fast
Timing Fast Timing System
.12V DC, 1A max
.7 A-h internal battery, gives more than 8 hours of use
.HF receive tag signal
.Support 2x 5m Timing Mats, or 2x 2.5m Timing Mats
.Real-time data transmission by USB port
.Read active cycling tag, and active wrist tag
.Indicators: ON/OFF, Battery voltage
.Reliable anti-collision protocol
.Enhanced anti-interference DSP receiver
.12 V external power input supported
.Portable aluminum case
.Physical Size: 36cm x 36cm x 11cm
.Weight: 5kg /7.3kg (battery included)
Timing Reader System Configuration Parameter Contrast Table
※横にスライドしてご覧いただけます。
| Descriptions | Timing PRO Elite | Timing One Elite | Timing Club | Timing Fast | 
| Operation System | ★ | ★ | — | — | 
| DC in | 12V 3A | 12V 3A | 12V 3A | 12V 1A | 
| Smart Charger | ★ | ★ | ★ | ★ | 
| Reverse Protection | ★ | ★ | — | — | 
| External DC Supply | ★ | ★ | ★ | ★ | 
| Number of DC Sockets | 2 | 2 | 2 | 1 | 
| Battery Capacity | 2×12Ah | 2x12Ah | 2x12Ah | 1x7.2Ah | 
| Battery Life | >7H | >8H | >8H | >8H | 
| Number of RX Ports | 4 | 2 | 2 | 2 | 
| Number of TX Ports | 4 | 2 | 2 | — | 
| Internal Memory | ★ | ★ | — | — | 
| Memory Capacity | 40.000.000 | 40.000.000 | — | — | 
| LF Transmitter | ★ | ★ | ★ | — | 
| HF Receiver | ★ | ★ | ★ | ★ | 
| Anti-Collision | ★ | ★ | ★ | ★ | 
| DSP Enhanced Receiver | ★ | ★ | ★ | ★ | 
| Anti-Interference Module | ★ | ★ | ★ | ★ | 
| IP Configuration by USB | ★ | ★ | — | — | 
| Data Transfer by USB | ★ | ★ | — | — | 
| USB Port to PC | — | — | ★ | ★ | 
| Ethernet Port to PC | ★ | ★ | — | — | 
| Ethernet Port | ★ | ★ | — | — | 
| WIFI Extension | ★ | ★ | — | — | 
| Indicator of On/Off | ★ | ★ | — | — | 
| Indicator of DC Voltage | ★ | ★ | ★ | ★ | 
| Indicator of Ant Tunning | ★ | ★ | — | — | 
| Indicator of Valid Read | ★ | ★ | — | — | 
| Indicator of Network | ★ | ★ | ★ | ★ | 
| Radiator Fan | ★ | ★ | ★ | — | 
| Trigger Button | ★ | ★ | — | — | 
| External Trigger Port | ★ | ★ | — | — | 
| Auto-Tunning | ★ | ★ | ★ | ★ | 
| Tune Manually | ★ | ★ | ★ | — | 
| Housing Material | Aluminum Frame | Aluminum Frame | All Aluminum | All Aluminum | 
| IP Rating | General | General | — | — | 
| Anti-Vibration | General | General | 一 | — | 
| Exterior Dimensions | 39×38×19 | 39×38×19 | 45×25×15 | 36×36×11 | 
| Weight | 12.8kg/17.5kg | 11.5kg/16.2kg | 6.4kg/11.4kg | 5kg/7.3kg | 
| Shoe Tags | ★ | ★ | ★ | — | 
| Big Bib Tags | ★ | ★ | ★ | — | 
| Small Bib Tags | ★ | ★ | ★ | — | 
| Multisport Tags | ★ | ★ | ★ | — | 
| Power Tags | ★ | ★ | ★ | ★ | 
| L Type Passive Tags | ★ | ★ | ★ | — | 
| Icon Descriptions | ★Support —Nonsupport | |||
 日本語
日本語